Feature comparison
Feature comparision between SandMan Lite and SandMan Pro
| Module | Features | Pro | Lite |
|---|---|---|---|
| Dashboard | Multiple lines | ||
| Date | |||
| Component | |||
| Pareto-Component wise | |||
| Pareto-Defect wise | |||
| Loss | |||
| Notification | |||
| Rejection Outliers | |||
| Erroneous Records | |||
| High Influence Parameters for a particular Defect | |||
| Data Administrator | Data Upload | ||
| Data Storage | |||
| Annotations | |||
| System Changes | |||
| General Files | |||
| Reports | SPC Report | ||
| Line Chart | |||
| Process Control Chart | |||
| Process Capability Metrics | |||
| Comparitive Report | |||
| Sand Analytics | Model Builder | ||
| Line ID and Component | |||
| All components for the selected ID | |||
| High Influence | |||
| All Lines | |||
| All Components | |||
| All Defects | |||
| Neighbourhood locator | |||
| Administration | User Management | ||
| Alert Management | |||
| Show Standard Alerts | |||
| Show Scheduled Alerts | |||
| Customer Information | |||
| Foundry Information | |||
| Foundry Line Parameters | |||
| Green Sand Preparation Details |